<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sigizmund.com &#187; mac</title>
	<atom:link href="http://sigizmund.com/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigizmund.com</link>
	<description>Geeky fairytales</description>
	<lastBuildDate>Tue, 21 Jun 2011 14:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Easiest way to login to your home Mac</title>
		<link>http://sigizmund.com/easiest-way-to-login-to-your-home-mac/</link>
		<comments>http://sigizmund.com/easiest-way-to-login-to-your-home-mac/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:18:12 +0000</pubDate>
		<dc:creator>sigizmund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sigizmund.com/easiest-way-to-login-to-your-home-mac/</guid>
		<description><![CDATA[<p>Well, there&#8217;re few prerequisites to this method:</p> You should have a DMZ&#8217;ed (or accessible from outside world in some way) server running in your home network which you can SSH into. Your home Mac should be on (you can use etherwake command from within your network to wake it up first). <p>As long as these [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there&#8217;re few prerequisites to this method:</p>
<ol>
<li>You should have a DMZ&#8217;ed (or accessible from outside world in some way) server running in your home network which you can SSH into.</li>
<li>Your home Mac should be on (you can use <font face="Courier">etherwake</font> command from within your network to wake it up first).</li>
</ol>
<p>As long as these two criteria are met, you simply do:</p>
<blockquote>
<pre>
laptop:~ kirillov$ ssh -p19322 -L59000:imac:5900 user@home.selfip.org -fN
</pre>
</blockquote>
<p>The bit</p>
<blockquote>
<p><font face="Courier">-p19322</font></p>
</blockquote>
<p>you need only if you&#8217;re running your SSH daemon on a non-standard port (or your forwarding is set from a non-standard port); either way, it is highly recommended. This piece</p>
<blockquote>
<p><font face="Courier">-L59000:imac:5900</font></p>
</blockquote>
<p>says &#8220;I want to forward all requests coming on port <font face="Courier">59000</font> of my <font face="Courier">localhost</font> to host <font face="Courier">imac</font> in the target network, port <font face="Courier">5900</font>&#8221; (which is a default VNC port). Finally,</p>
<blockquote>
<p><font face="Courier">my_home_username@myhomeserver.selfip.org -fN</font></p>
</blockquote>
<p>is pretty straightforward, &#8220;-fN&#8221; says &#8220;go to background right after asking for login and password if they are needed&#8221;.</p>
<p>After you&#8217;ve done that, all you need to do it to hit ⌘K in your Finder (or start a dedicated VNC application) and do:</p>
<p><img src="http://sigizmund.com/wp-content/uploads/2010/04/Screen-shot-2010-04-06-at-12.14.02.png" width="566" height="311" alt="Screen shot 2010-04-06 at 12.14.02.png" /></p>
<p>After that you&#8217;re likely to be asked for login and password, which, by coincidence will be login and password from your home Mac. And you&#8217;re in!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://sigizmund.com/easiest-way-to-login-to-your-home-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever tried TrailRunner?</title>
		<link>http://sigizmund.com/have-you-ever-tried-trailrunner/</link>
		<comments>http://sigizmund.com/have-you-ever-tried-trailrunner/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:37:39 +0000</pubDate>
		<dc:creator>sigizmund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sigizmund.com/2010/03/18/have-you-ever-tried-trailrunner/</guid>
		<description><![CDATA[<p>No, really, have you seen it at all? I bet you didn&#8217;t because otherwise you would&#8217;ve tell the world about it — I&#8217;m using it for quite a while now, and I can firmly say: this is a program which just works, and makes my life substantially easier.</p> <p>What is it anyway? Here you go: [...]]]></description>
			<content:encoded><![CDATA[<p>No, really, have you seen it at all? I bet you didn&#8217;t because otherwise you would&#8217;ve tell the world about it — I&#8217;m using it for quite a while now, and I can firmly say: this is a program which just works, and makes my life substantially easier.</p>
<p>What is it anyway? Here you go: I think the screenshot is pretty much self-explaining:</p>
<p><a href="http://sigizmund.com/wp-content/uploads/2010/03/Screen-shot-2010-03-18-at-09.25.34.jpg"><img src="http://sigizmund.com/wp-content/uploads/2010/03/Screen-shot-2010-03-18-at-09.25.34-tm.jpg" width="800" height="521" alt="TrailRunner screenshot — click for full resolution" /></a></p>
<p>As it follows from the name, it&#8217;s initial purpose was to track GPS trails of your running, but now it could do much more than that. In short words, it allow you:</p>
<ol>
<li>Plan routes for cycling, running and hiking, drawing it on the map and uploading to a GPS of your choice.</li>
<li>Importing and analysing your records from GPS — so you can view not only the route itself, but also elevation, pace, speed and so on.</li>
<li>Manage your own library of favourite routes, which you can adjust and load to GPS</li>
<li>Show your routes on different background maps, including Google Maps Satellite, Terrain, Streetmaps, and also OpenStreetMaps and Bing Maps (wow!).</li>
<li>Share your routes on EveryTrail.com (which I personally adore) and GPSies.com</li>
<li>And so on, and so forth, so go and check the list yourself at <a href="http://trailrunnerx.com/">trailrunnerx.com</a></li>
</ol>
<p>TrailRunner is donationware, and I most definitely consider donating to author — this is so great, when somebody creates a really useful piece of software which just works.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://sigizmund.com/have-you-ever-tried-trailrunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Files and folders icons in Finder toolbar</title>
		<link>http://sigizmund.com/files-and-folders-icons-in-finder-toolbar/</link>
		<comments>http://sigizmund.com/files-and-folders-icons-in-finder-toolbar/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:20:53 +0000</pubDate>
		<dc:creator>sigizmund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sigizmund.com/2010/03/14/files-and-folders-icons-in-finder-toolbar/</guid>
		<description><![CDATA[<p>Did you know you can do it?</p> <p>&#160;&#160;<a href="http://sigizmund.com/wp-content/uploads/2010/03/FreeAgent-Drive1.jpg"></a></p> <p>Drag the icon and drop it to Finder&#8217;s toolbar, that&#8217;s it! Another picture after the break</p> <p></p> <p><a href="http://sigizmund.com/wp-content/uploads/2010/03/Screen-shot-2010-03-14-at-21.09.28-14-Mar-2010.jpg"></a></p> <p>Drag icons from one slot to another with Command pressed.</p>]]></description>
			<content:encoded><![CDATA[<p>Did you know you can do it?</p>
<p>&nbsp;&nbsp;<a href="http://sigizmund.com/wp-content/uploads/2010/03/FreeAgent-Drive1.jpg"><img src="http://sigizmund.com/wp-content/uploads/2010/03/FreeAgent-Drive1-tm.jpg" width="700" height="536" alt="FreeAgent Drive1.jpg" /></a></p>
<p>Drag the icon and drop it to Finder&#8217;s toolbar, that&#8217;s it! Another picture after the break</p>
<p><span id="more-333"></span></p>
<p><a href="http://sigizmund.com/wp-content/uploads/2010/03/Screen-shot-2010-03-14-at-21.09.28-14-Mar-2010.jpg"><img src="http://sigizmund.com/wp-content/uploads/2010/03/Screen-shot-2010-03-14-at-21.09.28-14-Mar-2010-tm.jpg" width="700" height="521" alt="Screen shot 2010-03-14 at 21.09.28 - 14 Mar 2010.jpg" /></a></p>
<p>Drag icons from one slot to another with Command pressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sigizmund.com/files-and-folders-icons-in-finder-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSH tunnelling, VNC and Mac OS X</title>
		<link>http://sigizmund.com/ssh-tunnelling-vnc-and-mac-os-x/</link>
		<comments>http://sigizmund.com/ssh-tunnelling-vnc-and-mac-os-x/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:11:00 +0000</pubDate>
		<dc:creator>sigizmund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sigizmund.wordpress.com/2010/01/26/ssh-tunnelling-vnc-and-mac-os-x</guid>
		<description><![CDATA[<p>That said, one can do almost anything as long as this anything is not writing a lecture (which that specific one should be doing — at least, theoretically).</p> <p>Now, I&#8217;m not different in any sense. Instead of writing an Image-Based Information Processing lecture (which puts me to sleep almost immediately — or is it the [...]]]></description>
			<content:encoded><![CDATA[<p>That said, one can do almost anything as long as this anything is not writing a lecture (which that specific one should be doing — at least, theoretically).</p>
<p>Now, I&#8217;m not different in any sense. Instead of writing an Image-Based Information Processing lecture (which puts me to sleep almost immediately — or is it the professor who does it?) I&#8217;ve managed to get a VNC working on my Mac. On my home Mac. Well, it all started with the TeamViewer, which suddenly stopped to work. It was disappointing, as I couldn&#8217;t play with Boxee on my home computer during the lecture anymore, so I&#8217;ve tried to invent something. Indeed, I could SSH into my iMac (via a resident NAS which acts as an SSH gateway to my home network). What I ended up doing could be best described by these commands:</p>
<blockquote>
<pre>
imac$ sudo port install tightvnc
imac$ vncserver ... password ... verify ... your VNC server is running on iMac:1
nas$ sudo ssh -f roman@imac -L 5901:localhost:5901 -N
macbook$ ssh -f my-nas-username@my-nas-host 5901:127.0.01:5901 -N # it didn't work with localhost here
</pre>
</blockquote>
<p>Then I simply used JollyFastVNC to VNC into my iMac by connecting to 127.0.0.1 and port 5901. Yay! However, ten minutes later I realised, that in fact I can set up a tunnel to my Mac&#8217;s default (bundled) VNC server on screen 0. So I did — and apart of the fact that I should&#8217;ve enabled monitor mirroring (otherwise it tried to skew my iMac&#8217;s monitor + my HD TV connected to it into one rectangular window, which didn&#8217;t look neither pretty nor comfortable), it did work quite good. That works and an only question I ask myself &#8211; why on Earth do I need it if TeamViewer has started working again?</p>
]]></content:encoded>
			<wfw:commentRss>http://sigizmund.com/ssh-tunnelling-vnc-and-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNC: Linux in Mac</title>
		<link>http://sigizmund.com/vnc-linux-in-mac/</link>
		<comments>http://sigizmund.com/vnc-linux-in-mac/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:20:00 +0000</pubDate>
		<dc:creator>sigizmund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sigizmund.wordpress.com/2010/01/15/vnc-linux-in-mac</guid>
		<description><![CDATA[<p><a href='http://sigizmund.info/sigizmund.com/wp-content/uploads/2010/03/image-scaled1000.jpg'></a> </p> via tweetie]]></description>
			<content:encoded><![CDATA[<p><a href='http://sigizmund.info/sigizmund.com/wp-content/uploads/2010/03/image-scaled1000.jpg'><img src="http://sigizmund.info/sigizmund.com/wp-content/uploads/2010/03/image-scaled1000.jpg?w=300" width="500"></a>
</p>
<div class="posterous_quote_citation">via tweetie</div>
]]></content:encoded>
			<wfw:commentRss>http://sigizmund.com/vnc-linux-in-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huey colour calibration, pink colours and my Macs</title>
		<link>http://sigizmund.com/huey-colour-calibration-pink-colours-and-my-macs/</link>
		<comments>http://sigizmund.com/huey-colour-calibration-pink-colours-and-my-macs/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:55:53 +0000</pubDate>
		<dc:creator>sigizmund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sigizmund.wordpress.com/2009/11/04/huey-colour-calibration-pink-colours-and-my-macs</guid>
		<description><![CDATA[<p>I&#8217;ve got a thingie, you know&#8230; this colour calibration thingie named Huey. I got a while ago as a birthday gift from my friends, but when I switched to Mac two years ago it suddenly stopped to work (well it did but it produced that horrible pink cast – I couldn&#8217;t use it and I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a thingie, you know&#8230; this colour calibration thingie named Huey. I got a while ago as a birthday gift from my friends, but when I switched to Mac two years ago it suddenly stopped to work (well it did but it produced <b>that </b>horrible pink cast – I couldn&#8217;t use it and I didn&#8217;t want to). Yet, a couple of weeks ago I decided that this not gonna work this way and sent a request to Pantone to do something about it.&nbsp;
<div>
<div><a href='http://sigizmund.info/sigizmund.com/wp-content/uploads/2010/03/photo3.jpg'><img src="http://sigizmund.info/sigizmund.com/wp-content/uploads/2010/03/photo3.jpg?w=300" width="500"></a>
</div>
<p />
<div>So, after some checks they sent me a replacement. I tried it at home and &#8211; yes, the same pink cast. Completely devastated, I decided to take it to work and try with my 24&#8243; HP monitor (connected to my MacBook).</div>
<p />
<div>I took it. And I tried. And it did work!!! Now my MacBook monitor and HP monitor look if not the same, but very similar at least. Actually, I did a very simple trick to make a non-pro version of Huey to work for two monitors: apparently, Pantone guys didn&#8217;t know you can change the primary monitor (and it calibrates only primary monitor) just by dragging the menu bar in monitors&#8217; settings. I did it twice and it worked like a dream!</div>
<p />
<div>Seriously, colours are not perfect. I can see it even though probably none of my colleagues will see any difference after working with calibrated monitor for couple of hours. But – it&#8217;s much better than original non-calibrated colours, and it makes me happy.</div>
<p />
<div>One day I&#8217;ll buy a semi-pro Eye One Display, but until then I&#8217;ll live with my Huey.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sigizmund.com/huey-colour-calibration-pink-colours-and-my-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequel Pro &#8211; fantastic Mac OS X front-end for MySQL</title>
		<link>http://sigizmund.com/sequel-pro-fantastic-mac-os-x-front-end-for-mysql/</link>
		<comments>http://sigizmund.com/sequel-pro-fantastic-mac-os-x-front-end-for-mysql/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:14:05 +0000</pubDate>
		<dc:creator>sigizmund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sigizmund.wordpress.com/2009/10/29/sequel-pro-fantastic-mac-os-x-front-end-for-mysql</guid>
		<description><![CDATA[<p>I bet you&#8217;re either using MySQL, or going to use it or at least heard of it – I hardly believe anyone of reading my Twitter or blog are not exposed to this field at all. Hence, if you&#8217;ve ever used MySQL you have probably asked yourself a question – &#8220;where can I find a [...]]]></description>
			<content:encoded><![CDATA[<p>I bet you&#8217;re either using MySQL, or going to use it or at least heard of it – I hardly believe anyone of reading my Twitter or blog are not exposed to this field at all. Hence, if you&#8217;ve ever used MySQL you have probably asked yourself a question – &#8220;where can I find a decent front-end application&#8221;? Of course, there&#8217;s PhpMyAdmin as well as many others, and they&#8217;re fine, really &#8230; except they&#8217;re web applications, and most of us still prefer something which runs on our machine locally &#8211; after all, it&#8217;s totally different experience.
<p /> Now, if you&#8217;re lucky enough to use Mac (and I see absolutely no reasons why you should not) – you&#8217;ve got an app for that, too! Sequel Pro gives you great database navigation, with ability to access server via SSH tunnel (as, obviously, not all servers are exposed to outer world and in fact, most are not). You can do practically all you want via it&#8217;s UI &#8211; view and edit tables&#8217; structure, add or change indexes, view the content of even very large tables, and, of course, run SQL queries on the database. And, best of all &#8211; it&#8217;s free! Try <a href="http://www.sequelpro.com">http://www.sequelpro.com</a> and you won&#8217;t regret – and I can just say &#8220;Thank You!&#8221; to the guys who made it available.
<p /> On the screenshots: Sequel Pro accessing MySQL database with loaded Wikipedia dump via SSH tunnel.
<p><a href='http://posterous.com/getfile/files.posterous.com/sigizmund/WpuqlnSmhoeOdrLNS22ktPjmmhuzfCWzXMcwWb9sIgfrEx05E7GaSSdXHnPz/MySQL_5.0.67-0ubuntu6_writeani.png.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/sigizmund/0eBgXv5BXs9tVlLxwfj87GARJAHxp556d2GnsTHp5nNw5TG3fZb3lX1MJN5g/MySQL_5.0.67-0ubuntu6_writeani.png.scaled.500.jpg" width="500"></a><br />
<a href='http://sigizmund.files.wordpress.com/2009/10/0mysql_5-0-67-0ubuntu6_writeani-png-scaled-1000.jpg'><img src="http://sigizmund.files.wordpress.com/2009/10/0mysql_5-0-67-0ubuntu6_writeani-png-scaled-1000.jpg?w=300" width="500"></a><br />
<a href='http://sigizmund.files.wordpress.com/2009/10/connecting-png-scaled-1000.jpg'><img src="http://sigizmund.files.wordpress.com/2009/10/connecting-png-scaled-1000.jpg?w=300" width="500"></a><br />
<a href='http://sigizmund.info/sigizmund.com/wp-content/uploads/2010/03/sequel_pro-png-scaled-1000.jpg'><img src="http://sigizmund.info/sigizmund.com/wp-content/uploads/2010/03/sequel_pro-png-scaled-1000.jpg?w=300" width="500"></a></p>
<div><a href='http://www.sigizmund.com/sequel-pro-fantastic-mac-os-x-front-end-for-m'>See and download the full gallery on posterous</a></div>
</p>
<p>R.</p>
]]></content:encoded>
			<wfw:commentRss>http://sigizmund.com/sequel-pro-fantastic-mac-os-x-front-end-for-mysql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Edit in TextMate functionality in Firefox</title>
		<link>http://sigizmund.com/edit-in-textmate-functionality-in-firefox/</link>
		<comments>http://sigizmund.com/edit-in-textmate-functionality-in-firefox/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:25:33 +0000</pubDate>
		<dc:creator>sigizmund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sigizmund.wordpress.com/2009/09/20/edit-in-textmate-functionality-in-firefox</guid>
		<description><![CDATA[<p>Do you like &#8220;Edit in TextMate&#8221; command you can use in any Cocoa edit window, and write the text in your favourite text editor? (of course, TextMate that is). I like it too, and since I&#8217;ve switched to Firefox (after 1.5 years struggling with Safari and getting finally tired of it being SO slow sometimes!) [...]]]></description>
			<content:encoded><![CDATA[<p>Do you like &#8220;Edit in TextMate&#8221; command you can use in any Cocoa edit window, and write the text in your favourite text editor? (of course, TextMate that is). I like it too, and since I&#8217;ve switched to Firefox (after 1.5 years struggling with Safari and getting finally tired of it being SO slow sometimes!) I missed it a lot. Well, now you can do it, too – just follow the advice here: <a href="http://blog.circlesixdesign.com/2007/02/23/textmate-firefox/">http://blog.circlesixdesign.com/2007/02/23/textmate-firefox/</a>
<p />&nbsp;Little tip: there&#8217;s no need to create any symbolic link, you can simply specify `/usr/local/bin/mate` as your editor, or, if you didn&#8217;t install `mate` command when installing TextMate (which I highly recommend to do), you can use `/Applications/TextMate.app/Content/MacOS/TextMate` to achieve nearly identical results.</p>
]]></content:encoded>
			<wfw:commentRss>http://sigizmund.com/edit-in-textmate-functionality-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

